Vinyl Sheet Piling
Through
Crane Materials International, J Steel Australasia is able to offer Shoreguard and C-Loc
vinyl sheet piles, which offer an outstanding service life in harsh marine environments.
Vinyl sheet piles are available in 15 different sizes, from light-weight residential
to heavy industrial applications, all made to withstand rot, sunlight, and other
elements of the harsh marine environment.
These are available in a range
of different colours: grey, clay and brown
|
Section Modulus (Z) |
Moment of Inertia (I) |
Thickness (t) |
Section Depth (D) |
Section Width (W) |
Impact Strength |
Profile |
| Units | x108mm3/m | x108mm4/m | mm | mm | mm | N-mm/mm2 | |
| SG-950 | 3.05 | 466 | 16.5 | 305 | 457 | 3,063 | Z |
| SG-750 | 1.96 | 249 | 11.7 | 254 | 305 | 2,625 | Z |
| SG-650 | 1.61 | 205 | 10.2 | 254 | 457 | 2,625 | Z |
| SG-625 | 1.31 | 167 | 9.8 | 254 | 762 | 2,625 | Box |
| CL-9900 | 1.08 | 123 | 8.9 | 229 | 610 | 2,406 | Box |
| SG-550 | 1.05 | 107 | 9.4 | 203 | 305 | 2,625 | Z |
| SG-525 | 0.95 | 108 | 7.4 | 229 | 610 | 2,406 | Box |
| CL-9000 | 0.87 | 100 | 7.1 | 229 | 610 | 2,406 | Box |
| SG-400 | 0.81 | 82 | 7.6 | 203 | 305 | 2,406 | Z |
| SG-425 | 0.77 | 78 | 7.2 | 203 | 610 | 2,406 | Box |
| SG-300 | 0.63 | 56 | 6.4 | 178 | 305 | 2,406 | Z |
| SG-325 | 0.60 | 53 | 6.4 | 178 | 610 | 2,406 | Box |
| SG-225 | 0.39 | 25 | 5.7 | 127 | 457 | 1,925 | Box |
| CL-4500 | 0.31 | 18 | 5.5 | 114 | 305 | 1,925 | Pan |
Additional technical information - Crane Materials International - Product Engineering
|