Hot Rolled Sheet Piles

Hot rolled sheet piles (PU/AU and AZ profiles) are formed with Larsen interlocks to provide excellent water tight joints.

There are two main types of hot rolled: U Profile and Z Profile


U Profile
Hot Rolled Sheet Pile U Profile

The U type has traditionally been the most widely used sheet pile type throughout the Australia-Pacific region. It has many advantages:

  •  A large range of sections, forming several series with various geometrical characteristics, giving the choice of the section technically and economically best suited to the specific project.
  • The combination of great wave depth with important flange thickness giving superior statical properties.
  • The symmetrical form of the single element has made these sheets particularly siutable for re-use.
  • The option of assembling and fixing the piles in pairs at the mill provides an improvement of installation quality and performance.
  • Easy fixing of tie rods and swivelling attachments, even under water.
  • Good corrosion resistance, with the thickest steel area forming the outer part of the geometry.

 
Section Width Height Thickness

Sectional Area

Mass

Moment of Inertia Elastic Section Modulus Static Moment Plastic Section Modulus
b h e a kg/m kg/m2
mm mm mm mm cm2/m single pile of wall cm4/m cm3/m cm3/m cm3/m
AU14 750 408 10.0 8.3 132 77.9 104 28710 1410 820 1663
AU16 750 411 11.5 9.3 147 86.3 115 32850 1600 935 1891
AU17 750 412 12.0 9.7 151 89.0 119 34270 1665 975 1968
AU18 750 441 10.5 9.1 150 88.5 118 39300 1780 1028 2082
AU20 750 444 12.0 10.0 165 96.9 129 44440 2000 1157 2339
AU21 750 445 12.5 10.3 169 99.7 133 46180 2075 1200 2423
AU23 750 447 13.0 9.5 173 102.1 136 50700 2270 1285 2600
AU25 750 450 14.5 10.2 188 110.4 147 56240 2500 1420 2866
AU26 750 451 15.0 10.5 192 113.2 151 58140 2580 1465 2955
PU6 600 226 7.5 6.4 97 45.6 76 6780 600 335 697
PU8 600 280 8.0 8.0 116 54.0 91 11620 830 480 983
PU12 600 360 9.0 9.0 140 66.0 110 21600 1200 715 1457
PU12
10/10
600 360 10.0 10.0 148 69.9 116 22580 1255 755 1535
PU18 600 430 11.2 9.0 163.3 76.9 128.2 38650 1800 1055 2134
PU22 600 450 12.0 9.0 183 86.0 144.0 49460 2200 1275 2580
PU28-1 600 452 14.2 9.7 124.1 97.4 162.3 60580 2680
PU28 600 454 15.2 10.1 129.7 101.8 169.6 64460 2840
PU28+1 600 456 16.2 10.5 135.3 106.2 177.1 68380 3000
PU32 600 452 19.0 10.0 242 114 190 72320 3200 1825 3687
L3S 500 400 14.1 10.0 201 78.9 158 40010 2000 1175 2389
JSP 3 400 250 13.0 191 60.0 150 16800 1340 730


Z Profile
Hot Rolled Sheet Pile Z Profile

The Z type is increasing in popularity, particularly for project work. Its essential characteristics are the continuous form of the web and the specific location of the interlock symmetrically on both sides of the neutral axis. These two factors have a positive influence on the calculation on the section modulus. The AZ series is a combination of a section with extraordinary characteristics and the Larssen interlock with its proven qualities. This gives it many advantages, including:
  • An extremely competitive section modulus/mass ratio
  • Increased inertia reducing the deflection, allowing the choice of high yield steel grades for the most economical solution
  • Large width, resulting in high installation performance

Section Dimensions Height Thickness
Sectional Area Mass of single pile Mass per m2 of wall Section Modulus Moment of Inertia
b h e a
mm mm mm mm cm2/m kg/m kg/m2 cm3/m cm4/m
AZ12 670 302 8.5 8.5 126 66.1 99 1200 18140
AZ13 670 303 9.5 9.5 137 72.0 107 1300 19700
AZ13
10/10
670 304 10.0 10.0 125.8 75.2 112 1350 20480
AZ13-770 770 344 9.0 9.0 96.9 76.1 98.8 1000 17220
AZ14 670 304 10.5 10.5 149 78.3 117 1400 21300
AZ17 630 379 8.5 8.5 138 68.4 109 1665 31580
AZ17-700 700 419.5 8.5 8.5 133 73.1 104.4 1730 36230
AZ18 630 380 9.5 9.5 150 74.4 118 1800 34200
AZ18-700 700 420.0 9.0 9.0 139.2 76.5 109.3 1800 37800
AZ18
10/10
630 381 10.0 10.0 157 77.8 123 1870 35540
AZ19 630 381 10.5 10.5 164 81.0 129 1940 36980
AZ19-700 700 420.5 9.5 9.5 145.6 80.0 114.3 1870 39380
AZ20-700 700 421 10.0 10.0 152 83.5 119.3 1945 40960
AZ25 630 426 12.0 11.2 185 91.5 145 2455 52250
AZ26 630 427 13.0 12.2 198 97.8 155 2600 55510
AZ28 630 428 14.0 13.2 211 104.4 166 2755 58940
AZ34 630 459 17.0 13.0 234 115.5 183 3430 78700
AZ36 630 460 18.0 14.0 247 122.2 194 3600 82800
AZ36-700 700 499 17.0 11.2 216 118.5 169 3600 89740
AZ38 630 461 19.0 15.0 261 129.1 205 3780 87080
AZ38-700 700 500 18.0 12.2 230 126.2 180 3800 94840
AZ40-700 700 501 19.0 13.2 244 133.8 191 4000 99930
AZ46 580 481 18.0 14.0 291 132.6 229 4595 110450
AZ48 580 482 19.0 15.0 307 139.6 241 4800 115670
AZ50 580 483 20.0 16.0 322 146.7 253 5015 121060

All dimensional specifications given are for single piles, unless stated otherwise.
J Steel Australasia Pty Ltd
contact@jsteel.com.au