Cold Formed Sheet Piles

Introduction

Cold formed sheet piles (PAZ, PAL and PAU Sections) from Arcelor widen the range of existing range by offering a greater variety of sections, with sheet piles available in 3 - 9 mm thick sheet steel sections. The strcutural and dimensional properties of the sections cover a very wide range of system widths, section moduli and mass.
Development of these families has led to a natural adaptation of their interlocks. In addition to the small, medium and large size interlocks suited to their respective sections, the PAZ 44 sections incorporating intermediate size interlocks are offered.

This feature contributes to the improved modulus/weight ratio of these sections. Reputed for their quality of fabrication, cold formed sheet piles are essentially used in the structural protections of banks from erosion and collapse.

In addition to this, they are also recommended for retaining walls of medium height. They may also be suitable for sheet pile cut off or confinement walls at polluted sites (with sheet piles interlocks filled with a bituminous product prior to driving.) As they are also used in the construction of noise barriers, sheet piles provide the possibilty of fixing a sound absorbent facing to the front of the sheet piles. 


PAZ Sections

Cold Formed Sheet Pile - PAZ Section


Section Dimensions Mass Per Meter of Wall
Coating Area
Thickness System width of single SSP Height Single SSP Wall Section Modulus Moment of Inertia Sectional Area Single SSP Double SSP
e A H W I
mm mm mm kg/m kg/m cm3 cm4 cm2 m2/m m2/m
PAZ4450 5.0 725 269 37.7 52.0 612 8240 66.2 0.91 1.77
PAZ4460 6.0 725 270 45.1 62.2 730 9890 79.3 0.91 1.77
PAZ4470 7.0 725 271 52.4 72.3 846 11535 92.1 0.91 1.77
PAZ5460 6.0 807 351 53.9 66.8 968 16989 85.1 1.04 2.05
PAZ5470 7.0 807 352 62.6 77.6 1123 19774 98.9 1.04 2.05
PAZ5480 8.0 807 353 71.4 88.4 1277 22546 112.7 1.04 2.05
PAZ5560 6.0 743 407 53.9 72.5 1233 25074 92.4 1.04 2.05
PAZ5570 7.0 743 408 62.6 84.3 1432 29179 107.4 1.04 2.05
PAZ5580 8.0 744 409 71.4 96.0 1628 33263 122.3 1.04 2.05


PAU and PAL Sections

Cold Rolled Sheet Piles

Section Dimensions Mass Per Meter of Wall
Coating Area
Thickness System width of single SSP Height Single SSP Wall Section Modulus Moment of Inertia Sectional Area Single SSP Double SSP
e A H W I
mm mm mm kg/m kg/m cm3 cm4 cm2 m2/m m2/m
PAL3030 3.0 660 89 19.4 29.4 112 500 37.5 0.80
PAL3040 4.0 660 90 25.8 39.2 147 9890 79.3 0.91 1.77
PAL3050 5.0 660 91 32.2 48.8 181 11535 92.1 0.91 1.77
PAL3130 3.0 711 125 23.5 33.1 199 16989 85.1 1.04 2.05
PAL3140 4.0 711 126 31.3 44.0 261 19774 98.9 1.04 2.05
PAL3150 5.0 711 127 39.9 54.9 322 2063 70.0 0.97
PAL3260 6.0 700 149.0 46.2 66.0 413 3096 84.1 0.92
PAL3270 7.0 700 150.0 53.2 76.0 479 3604 96.8 0.92
PAL3280 8.0 700 151.0 61.6 88.0 545 4109 112.1 0.92
PAL3290 9.0 700 152.0 70.0 100.0 605 4611 127.4 0.92
PAU2240 4.0 922 251.5 39.0 42.3 404 5101 53.9 1.22
PAU2250 5.0 921 252.5 48.7 52.8 504 6363 67.3 1.22
PAU2260 6.0 921 253.5 58.3 63.3 600 7620 80.7 1.22
PAU2440 4.0 813 293.0 39.0 48.0 537 7897 61.1 1.22
PAU2450 5.0 813 294.0 48.7 59.9 669 9858 76.3 1.22
PAU2460 6.0 813 295.0 58.3 71.8 801 11813 91.4 1.22
PAU2770 7.0 804 296.0 70.4 87.4 934 14030 111.4 1.16
PAU2780 8.0 804 297.0 80.3 99.8 1063 15995 127.1 1.16
J Steel Australasia Pty Ltd
contact@jsteel.com.au